News

Product Launch: Micron® 7600 NVMe SSD

Published 9 September 2025

Whether powering cloud and data center infrastructures or pushing AI to the edge, the Micron 7600 is the solution to high-throughput, low-latency, and power-efficient workloads. Combining an ultra-fast PCIe Gen5 interface with industry-leading G9 NAND technology provides the Micron 7600 the foundation for a broad range of solutions. These solutions include AI inferencing and AI at the edge, where class-leading power efficiency and performance of the Micron 7600 shines.

Best For: AI inferencing, AI at the edge, hyperconverged infrastructure, cloud infrastructure.

Key features:

  • Class-leading performance up to 23% higher with 76% better 99th percentile latency
  • Class-leading power efficiency up to 79% better than competing Gen5 mainstream SSDs
  • Delivers PCIe® 5.0 NVMe server storage
  • Sequential read/write performance up to 12GB/s
  • Random read/write performance up to 2.1M IOPS
  • Capacities range from 1.6TB up to 15.36TB
  • Multiple form factors including U.2 (15mm), E3.S 1T (7.5mm) and E1.S (9.5 and 15mm)
  • Built on Micron’s world-leading G9 NAND

Part numbers:

No.OEMPartNoDescription
MTFDLAL12T8THS-1BP1DMTFDLAL12T8THS-1BP1DFCYYRMicron 7600M 12.8TB U.2 NVMe
MTFDLAL15T3THG-1BP1DMTFDLAL15T3THG-1BP1DFCYYRMicron 7600P 15.36TB U.2 NVMe
MTFDLAL1T6THS-1BP1DFMTFDLAL1T6THS-1BP1DFCYYRMicron 7600M 1.6TB U.2 NVMe
MTFDLAL1T9THG-1BP1DFMTFDLAL1T9THG-1BP1DFCYYRMicron 7600P 1.92TB U.2 NVMe
MTFDLAL3T2THS-1BP1DFMTFDLAL3T2THS-1BP1DFCYYRMicron 7600M 3.2TB U.2 NVMe
MTFDLAL3T8THG-1BP1DFMTFDLAL3T8THG-1BP1DFCYYRMicron 7600P 3.84TB U.2 NVMe
MTFDLAL6T4THS-1BP1DFMTFDLAL6T4THS-1BP1DFCYYRMicron 7600M 6.4TB U.2 NVMe
MTFDLAL7T6THG-1BP1DFMTFDLAL7T6THG-1BP1DFCYYRMicron 7600P 7.68TB U.2 NVMe
MTFDLBQ12T8THS-1BP1DMTFDLBQ12T8THS-1BP1DFCYYRMicron 7600M 12.8TB E3.S NVMe
MTFDLBQ15T3THG-1BP1DMTFDLBQ15T3THG-1BP1DFCYYRMicron 7600P 15.36TB E3.S NVMe
MTFDLBQ1T6THS-1BP1DFMTFDLBQ1T6THS-1BP1DFCYYRMicron 7600M 1.6TB E3.S NVMe
MTFDLBQ1T9THG-1BP1DFMTFDLBQ1T9THG-1BP1DFCYYRMicron 7600P 1.92TB E3.S NVMe
MTFDLBQ3T2THS-1BP1DFMTFDLBQ3T2THS-1BP1DFCYYRMicron 7600M 3.2TB E3.S NVMe
MTFDLBQ3T8THG-1BP1DFMTFDLBQ3T8THG-1BP1DFCYYRMicron 7600P 3.84TB E3.S NVMe
MTFDLBQ6T4THS-1BP1DFMTFDLBQ6T4THS-1BP1DFCYYRMicron 7600M 6.4TB E3.S NVMe
MTFDLBQ7T6THG-1BP1DFMTFDLBQ7T6THG-1BP1DFCYYRMicron 7600P 7.68TB E3.S NVMe
MTFDLCE12T8THS-1BP1DMTFDLCE12T8THS-1BP1DFCYYRMicron 7600M 12.8TB E1.S NVMe
MTFDLCE15T3THG-1BP1DMTFDLCE15T3THG-1BP1DFCYYRMicron 7600P 15.36TB E1.S NVMe
MTFDLCE1T6THS-1BP1DFMTFDLCE1T6THS-1BP1DFCYYRMicron 7600M 1.6TB E1.S NVMe
MTFDLCE1T9THG-1BP1DFMTFDLCE1T9THG-1BP1DFCYYRMicron 7600P 1.92TB E1.S NVMe
MTFDLCE3T2THS-1BP1DFMTFDLCE3T2THS-1BP1DFCYYRMicron 7600M 3.2TB E1.S NVMe
MTFDLCE3T8THG-1BP1DFMTFDLCE3T8THG-1BP1DFCYYRMicron 7600P 3.84TB E1.S NVMe
MTFDLCE6T4THS-1BP1DFMTFDLCE6T4THS-1BP1DFCYYRMicron 7600M 6.4TB E1.S NVMe
MTFDLCE7T6THG-1BP1DFMTFDLCE7T6THG-1BP1DFCYYRMicron 7600P 7.68TB E1.S NVM

 

Speak to Simms about this SSD today.